| Sr. no. | URN | Candidate's Name | Graduation Stream | % age | |
|---|---|---|---|---|---|
| 1 | 2491 | Manisha Sharma | BBA | 77.54 | manishasharma.monu@gmail.com |
| 2 | 2493 | Sonam Negi | B.Tech (IT) | 69.66 | sonamnegilpu@gmail.com |
| 3 | 2494 | Shilpa Thakur | BA.LLB (Hons.) | 75 | nanhu_454@yahoo.co.in |
| 4 | 2495 | Vandana Panwar | BCA | 67 | panwarcool@gmail.com |
| 5 | 2503 | Prashant Dogra | B.Tech (ECE) | 55 | dogra3@gmail.com |
| 6 | 2506 | Nitinder Pal Singh | B.Tech (CSE) | 85 | nitinder_pal@yahoo.co.in |
| 7 | 2512 | Akhil Bhaik | BA English (Hons.) | 68 | akhilbhaik@gmail.com |
| 8 | 2515 | Isha Bharti | B.Tech (CSE) | 86.4 | simar50090@gmail.com |
| 9 | 2523 | Vibhuti Verma | BCA | 74 | vibhu.aries@gmail.com |
| 10 | 2524 | Ishani Sharma | B.Tech | 67 | sharma.ishani28@gmail.com |
| 11 | 2527 | Vishal Sharma | B.Tech (ECE) | 85.9 | sharmavishal35@gmail.com |
| 12 | 2534 | Srishti Guleria | B.Tech (CSE) | 68 | srishti.guleria@gmail.com |
| 13 | 2535 | Ashima Mahajan | B.Tech (IT) | 70 | ashima.mahajan91@gmail.com |
| 14 | 2547 | Parneet Sharma | BA Geo (Hnrs) | 68 | praneet.sharma11@gmail.com |
| 15 | 2549 | Ankit Bramta | B.Tech (CSE) | 69.7 | ankit.bramta@gmail.com |
| 16 | 2553 | Asher Sohan Lal | B.Tech (CSE) | 65.4 | asherlal@gmail.com |
| 17 | 2555 | Prince Kapta | BCA | 66.67 | pkapta89@gmail.com |
| 18 | 2557 | Abhinav Sharma | B.Tech (ECE) | 76 | sharma.abhinav0289@gmail.com |
| 19 | 2560 | Harish Dogra | BBA | 70.9 | harish.dogra7@gmail.com |
| 20 | 2564 | Nitin Sharma | BBA | 64 | nitin_sh1990@yahoo.co.in |
| 21 | 2570 | Vikalp Singha | B.Tech (ECE) | 73.4 | vikalpsingha@yahoo.com |
| 22 | 2572 | Aman Kumar | B.Tech (IT) | 65 | aman.it.89@gmail.com |
| 23 | 2574 | Aarti Pal | BBA | 67.34 | aartipal.ap@gmail.com |
| 24 | 2576 | Priyal Negi | B.Com | 61.7 | priyalnegi12@gmail.com |
| 25 | 2588 | Aman Thakur | BA | 58 | thakur_aman23@gmail.com |
| 26 | 2591 | Sonia Virdi | B.Com | 60 | soniavirdi849@gmail.com |
| 27 | 2592 | Aditi Sharma | B.Tech (IT) | 73 | aditi.mnd@gmail.com |
| 28 | 2593 | Harsh Chauhan | BCA | 74.8 | hchauhan13@gmail.com |
| 29 | 2596 | Ashwani Kumar | BCA | 60 | onikthakur20@gmail.com |
Click Here to Download HPUBS Placement Brochure-2014 (PDF).